
FLB459
Description
Pattern characteristic:

- Unique belt structure, with high wear-resistance and low producing heat crown formulation. Has a strong grip and wet-slip resistance performance. Optimizated and enhanced bead design, especially for special conditions. Radial structure of the carcass.
- Truck drive tyre, suitable for low speed ride on bad or common road, such as mine road, mountain
- road.
| SIZE | PR |
STANDARD
RIM
|
LOAD INDEX &
SPEED RATING
|
OUTER
DIAMETER
(mm)
|
SECTION WIDTH
(mm)
|
MAX LOAD(KG)
SINGLE/DUAL
|
MAX
PRESSURE
(KPA)
|
| 9.00R20 | 16 | 7.00 | 144/142K | 1018 | 259 | 2800/2650 | 900 |
| 10.00R20 | 18 | 7.50 | 149/146K | 1049 | 278 | 3250/3000 | 930 |
| 11.00R20 | 18 | 8.00 | 152/149K | 1085 | 293 | 3550/3250 | 930 |
| 12.00R20 | 20 | 8.50 | 156/153K | 1125 | 315 | 4000/3650 | 900 |
| 295/80R22.5 | 18 | 9.00 | 152/149M | 1042 | 298 | 3550/3250 | 900 |
| 315/80R22.5 | 20 | 9.00 | 157/153L | 1076 | 310 | 4125/3650 | 860 |







Feedback