U801

U801

Designed especially for successful people. The advanced asymmetrical tread design brings super silence, excelent grip in wet and dry conditions, handling and uncommon driving experiences. The slica compound delivers reduced rolling resistance for better f

Description

  • Multi-pitch pattern design, combined with optimized pitch arrangement,effectively reduces noise during driving and improves driving quality;
  • Lightweight tire design, the application of new materials such as ultra-high-strength steel wire and single winding bead wire, the tire product is lightweight, improves comfort, and reduces rolling resistance;
  • Three central ribs ensure the stability in straight driving, and the asym-metrical pattern design brings better handling;
  • The tread adopts a high-content white carbon black and solution poly-merized styrene-butadiene formula, which makes the tire have better wet braking performance and lower rolling resistance, which is safer and more energy-saving.
Size LI&SS /XL Standard Rim Max. Load Max. Pressure Overall Diameter Section Width UTQG
inch kg kPa mm mm
165 / 60 R 14 75T 5.0 387 300 554 170 420 A A
165 / 70 R 14 81T 5.0 462 300 588 170 420 A A
175 / 65 R 14 82H 5.0 475 300 584 177 420 A A
175 / 70 R 14 84H 5.0 500 300 602 177 420 A A
185 / 60 R 14 82H 5.5 475 300 578 189 420 A A
185 / 65 R 14 86H 5.5 530 300 596 189 420 A A
185 / 70 R 14 88H 5.5 560 300 616 189 420 A A
195 / 60 R 14 86H 6.0 530 300 590 201 420 A A
195 / 70 R 14 91T 6.0 615 300 630 201 420 A A
195 / 70 R 14 91H 6.0 615 300 630 201 420 A A
195 / 70 R 14 95T XL 6.0 690 340 630 201 420 A A
185 / 55 R 15 82V 6.0 475 300 585 194 420 A A
185 / 60 R 15 84H 5.5 500 300 603 189 420 A A
185 / 60 R 15 88H XL 5.5 560 340 603 189 420 A A
185 / 65 R 15 88H 5.5 530 300 621 189 420 A A
185 / 65 R 15 92H XL 5.5 630 340 621 189 420 A A
195 / 50 R 15 82V 6.0 475 300 577 201 420 A A
195 / 55 R 15 85V 6.0 515 300 595 201 420 A A
195 / 60 R 15 88V 6.0 560 300 615 201 420 A A
195 / 65 R 15 91V 6.0 615 300 635 201 420 A A
195 / 65 R 15 95H XL 6.0 690 340 635 201 420 A A
205 / 65 R 15 94V 6.0 670 300 647 209 420 A A
215 / 65 R 15 96H 6.5 710 300 661 221 420 A A
215 / 65 R 15 100H XL 6.5 800 340 661 221 420 A A
205 / 50 R 16 87V 6.5 545 300 612 214 420 A A
205 / 55 R 16 91V 6.5 615 300 632 214 420 A A
205 / 60 R 16 92V 6.0 630 300 652 209 420 A A
205 / 60 R 16 96H XL 6.0 710 340 652 209 420 A A
215 / 60 R 16 95V 6.5 690 300 664 221 420 A A
215 / 60 R 16 99H XL 6.5 775 340 664 221 420 A A
215 / 65 R 16 98H 6.5 750 300 686 221 420 A A
225 / 55 R 16 95V 7.0 690 300 654 233 420 A A
225 / 60 R 16 98H 6.5 750 300 676 228 420 A A
225 / 60 R 17 99H 6.5 775 300 702 228 420 A A
225 / 65 R 17 102H 6.5 850 300 724 228 420 A A

Feedback