E4 series

Description

E-4 INDUSTRIAL TIRES
• Applicable for industrial vehicles like Fork lift, Containerstacker
• Robust deep tread design provides excellentwear resistance and longer service life
• Combinded high-performance environment friendly compound and reinforcing material of 66-nylon provides excellent fatigue-resistance, improved retreading, better for environment protection
• Shallow pattern in the middle of crown gives better anti-skid

Tire Size
Ply
Rating
Speed
Symbol
Tire
Type
Section
Width
Overall
Diameter
Max.Speed
Inatio
Pressure
Max. Load
Design
Rim
Width
Tire
Valve
Tread Depth
mm ins mm ins km/h mph kPa psi kg lbs (mm) (32nds)
12.00-24 20 A5 TT 315 12.4 1275 50.2 25 15 1000 145 8625 19000 8.50 DG09C 37.0 46.6
12.00-24 24 A5 TT 315 12.4 1275 50.2 25 15 1175 170 9375 20650 8.50 DG09C 37.0 46.6
14.00-24 28 A5 TT 375 14.8 1420 55.9 25 15 1100 160 12500 27600 10.00 DG09C 47.0 59.2
14.00-24 28 A5 TL 375 14.8 1420 55.9 25 15 1100 160 12500 27600 10.00 TL 47.0 59.2
16.00-25 32 A5 TL 430 16.9 1545 60.8 25 15 1050 152 15600 34400 11.25 TL 54.0 68.0
16.00-25 36 A5 TL 430 16.9 1545 60.8 25 15 1175 170 17000 37500 11.25 TL 54.0 68.0
16.00-25 32 A5 TT 430 16.9 1545 60.8 25 15 1050 152 15600 34400 11.25 DG09C 54.0 68.0
18.00-25 40 A5 TL 500 19.7 1675 65.9 25 15 1150 167 21250 46700 13.00 TL 56.0 70.6
18.00-25 44 A5 TL 500 19.7 1675 65.9 25 15 1250 181 22500 49600 13.00 TL 56.0 70.6
18.00-33 36 A5 TL 500 19.7 1875 73.8 25 15 1025 149 23100 50700 13.00 TL 55.0 69.3
18.00-33 40 A5 TL 500 19.7 1875 73.8 25 15 1150 167 24400 53800 13.00 TL 55.0 69.3
21.00-35 36 A5 TL 575 22.6 2050 80.7 25 15 900 131 28750 63400 15.00 TL 56.0 70.6
24.00-35 42 A5 TL 650 25.6 2175 85.6 25 15 900 131 36250 79900 17.00 TL 62.5 78.7


Feedback