Description
INCREASED TYRE LIFE
- The deepest tread depth on the market and high tread saturation provides extended tire life.
HIGH RESISTANCE TO AGGRESSION
- Additional sidewall protection band increases sidewall impact resistance
- Reinforced casing and bead for high loading efficiency
- Cut / heat resistant compound option availble for various job-site conditions
- Super traction pattern design,high self-cleaning performance.
| Size | Patterns | Ply Rating |
Tread Depth
(mm)
|
TT/TL
LI/SS
|
LVSS |
Standard
Rim
|
Inflation Dimensions(mm)
O.D S.W.
|
QNT/40HC | |
| 18.00R33 | RDT01 | ★★ | 52.0 | TL | 191B | 13.00/2.5 | 1875 | 500 | 38 |
| 21.00R35 | RDT01 | ★★ | 59.0 | TL | 201B | 15.00/3.5 | 2050 | 570 | 26 |
| 24.00R35 | RDT01 | ★★ | 66.0 | TL | 209B | 17.00/3.5 | 2170 | 655 | 22 |
| 27.00R49 | RDT02 | ★★ | 72.0 | TL | 240A2/215B | 19.50/4.0 | 2700 | 735 | 12 |
| 33.00R51 | RDT02 | ★★ | 82.0 | TL | 253A2/235B | 24.00/5.0 | 3060 | 895 | 8 |
| 37.00R57 | RDT02 | ★★ | 86.0 | TL | 261A2/246B | 27.00/.6.0 | 3440 | 1015 | 6 |
| 40.00R57 | RDT02 | ★★ | 86.0 | TL | 268A2/250B | 29.00/6.0 | 3595 | 1095 | 6 |
| 46/90R57 | RDT02 | ★★ | 96.0 | TL | 269A2/252B | 32.00/6.0 | 3595 | 1170 | 6 |









Feedback